Product Details:
Minimum Order Quantity | 1 1 unit |
Display Type | Digital |
Capacity | 2000 kn |
Brand | Reliable Lab Equipment Co. |
Power Supply | single phase |
Weight | 500 kg |
Control Mode | digital |
Features:
Best in quality standards
Many sizes available
Perfect finish
Nominal rates
1 year warranty
User manual available
S.No | Capacity | 2000KN |
1 | Ram Diameter (MM) | 200 |
2 | Ram Travel (MM) | 50 |
3 | Least count (In kn) | 1kN |
4 | Maximum Pressure (Kgs. /cm) | 480 |
5 | Platen size (lxb) (MM) | 230x230 |
6 | Horizontal Clearance (MM) | 315 |
7 | Vertical clearance (MM) | 400(Adj) |
8 | Height of Load Frame (MM) | 1000 |
9 | Weight of Load Frame (Kgs) | |
Specimen Size (Can be tested) | ||
10 | Cube (MM) | 100, 150, 200 |
11 | Cylindrical | 100 X200 150 X 300 |
Electrical Version | ||
12 | Motor H.P. | 1 |
13 | Motor Voltage | 440 |
14 | R.P.M | 1440 |
15 | Contactor | 3 phase |
16 | Height of Pumping Unit (MM) | 890 |
17 | Weight of Pumping Unit (Kgs) |
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | Analog |
Capacity | 1000 kn |
Gauge | Make : Masta ( dail gauge Type) |
Automation Grade | Manunal |
Brand | Reliable Lab Equipment Co. |
Material | mild steel |
Phase | Manunal |
Weight | 125 kg |
Control Mode | manual |
Least Count | 1 kn |
Loading Capacity | 1000 kn |
Make | Reliable Lab Equipment Co. |
Model Name/Number | RLEC-101 |
Country of Origin | Made in India |
Additional Information: